College of Arts & Sciences
| Program | Cost per credit hour 24/FA, 25/SP |
Cost per credit hour 25/FA, 26/SP |
|---|---|---|
| Master of Arts in American History and Government (MAAHG, MASTAHG) | $680 | $682 |
| MAAHG, MASTAHG Audit | $360 | $362 |
| MAAHG, MASTAHG Online | $510 | $512 |
| American History and U.S. Government Certificates | $680 | $682 |
| Master of Fine Arts (MFA) | $860 | $730 |
| MFA Audit | $465 | $395 |
| Master in Strategic Communication and Leadership (MASCL) | $730 | $730 |
| Criminal Justice Administration Certificate | $395 | $458 |
College of Business & Economics
| Program | Cost per credit hour 24/FA, 25/SP |
Cost per credit hour 25/FA, 26/SP |
|---|---|---|
| MBA - 30 hr program | $1,010 | $865 |
| MBA Foundations | $810 | $750 |
| MBA Global or One Year Online | $1,250 | $1250 |
| Business Certificates | $1,010 | $865 |
| M.S. in Supply Chain Management | $1,010 | $925 |
| M.S. in Business Analytics | $1,010 | $925 |
College of Education
| Program | Cost per credit hour 24/FA, 25/SP |
Cost per credit hour 25/FA, 26/SP |
|---|---|---|
| Master of Education (M.Ed.) | $690 | New Students: $650 Returning Students: $690 |
| M.Ed. Audit | $380 | $380 |
| Bachelor Plus/Licensure | $690 | New Students: $650 Returning Students: $690 |
| Doctorate, Leadership Studies (Ed.D.) | $860 | New Students: $750 Returning Students: $860 |
| Doctorate, Audit (Ed.D.) | $460 | $460 |
| Executive Doctorate, Leadership Studies (Ed.D.) | $1,100 | $1,100 |
| Education Endorsement, Certificate or Licensure | $690 | New Students: $650 Returning Students: $690 |
| Professional Development* | Individual Pricing with School Districts and Clients | Individual Pricing with School Districts and Clients |
| CCP Graduate (teachers to teach CCP) | $465 | $480 |
College of Nursing & Health Sciences
| Program | Cost per credit hour 24/FA, 25/SP |
Cost per credit hour 25/FA, 26/SP |
|---|---|---|
| Physician's Assistant Program | $865 | $865 |
| Masters of Science in Applied Physiology of Exercise | $690 | $699 |
| Doctorate of Nursing Practice (DNP) | $840 | $850 |
| Nurse Educator Certificate | $650 | $650 |
| School Nurse Certificate | $610 | $610 |
| School Nurse Wellness Coordinator Endorsement | $610 | $610 |
Contact Information
Student Accounts
202 Founders Hall
busoff@xielilawyer.com
419-289-5022
800-882-1548 ext. 5022
Fax: 419-289-5014
Office Hours
Monday - Friday: 8 a.m. - 4 p.m.
Mail Payments To
Ashland University
Student Accounts - 202 Founders Hall
401 College Ave.
Ashland, OH 44805